<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wax Eloquently</title>
	<link>http://waxeloquently.com</link>
	<description>This is my life -- or at least part of it.  Enjoy!</description>
	<lastBuildDate>Fri, 05 Dec 2008 00:27:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Tree Rings of Code</title>
		<description><![CDATA[Looking around at blogs that are part of the HP Magic giveaway contest, I found this post: which reminded me of something I&#8217;ve thought about recently. Working on some reeaaaally old code recently has been really interesting. Seeing the way we used to do things, and how strange they seem now. Our software is a [...]]]></description>
		<link>http://waxeloquently.com/2008/12/04/tree-rings-of-code/</link>
			</item>
	<item>
		<title>On Bathroom Graffiti</title>
		<description><![CDATA[I&#8217;ve noticed over time that political bathroom graffiti seems to be overwhelmingly&#8230; &#8220;populist&#8221;?  Most frequently I see messages of a few different varieties:  &#8220;F*** Bush&#8221; &#8220;Republicans are Greedy&#8221; &#8220;Cops are Pigs&#8221; &#8220;End the War&#8221; &#8220;Rich People are Bad&#8221; Most graffiti I see that attempts a political assertion takes one of these angles.  Why not any [...]]]></description>
		<link>http://waxeloquently.com/2008/12/04/on-bathroom-graffiti/</link>
			</item>
	<item>
		<title>On Twitter and Blogging</title>
		<description><![CDATA[I can count on two hands how many times I&#8217;ve been asked what the &#8220;point&#8221; was of Twitter.  Why is it useful?  What purpose does it serve?  And normally I&#8217;ve had to answer extemporaneously; sometimes more effectively, and sometimes less. This will be one of those effective times, I can feel it.  Let&#8217;s begin. First, [...]]]></description>
		<link>http://waxeloquently.com/2008/11/13/on-twitter-and-blogging/</link>
			</item>
	<item>
		<title>&#8220;I&#8217;m Everywhere!&#8221;</title>
		<description><![CDATA[I woke up early this morning. After all, I&#8217;ve a schedule to keep! On Saturday I took stock of my current list of hobbies, passions, and goals. I&#8217;ve been neglecting many of them for far too long. The result of this reflection was a schedule for the next week. It&#8217;s a prototype of a large [...]]]></description>
		<link>http://waxeloquently.com/2008/08/25/im-everywhere/</link>
			</item>
	<item>
		<title>Fun In Flight</title>
		<description><![CDATA[One part of flight I enjoy is crossword puzzles. I don&#8217;t usually take the time to seek them during my day-to-day wanderings, but the in-flight magazine brings them right to you. Another thing in-flight magazines present is a good visual jam session. They provide some graphics and words, and it&#8217;s up to you to make [...]]]></description>
		<link>http://waxeloquently.com/2008/07/26/fun-in-flight/</link>
			</item>
	<item>
		<title>A Bridge to the Early 20th Century</title>
		<description><![CDATA[Back in March I received some pretty mind-blowing news. I had just sat down at my desk after a nice lunch when I saw an e-mail from my mother-in-law. She was too excited for a subject line. The e-mail contained an attachment and four words: &#8220;I had no idea!!&#8221; The attachment was a few paragraphs [...]]]></description>
		<link>http://waxeloquently.com/2008/07/24/a-bridge-to-the-early-20th-century/</link>
			</item>
	<item>
		<title>Neat Quantum Physics (Many-Worlds) Super Mario Video</title>
		<description><![CDATA[I really really like this: Super Mario World vs. the Many-Worlds Interpretation of Quantum Physics The visualization of all of the permutations is significantly more interesting than a simple (and clean) tool-assisted run. This reminds me of the terrible Nicholas Cage movie &#8220;Next&#8221; wherein Cage&#8217;s character can see two minutes into the future. There&#8217;s a [...]]]></description>
		<link>http://waxeloquently.com/2008/02/03/very-neat/</link>
			</item>
	<item>
		<title>Snowpocalypse 2007!</title>
		<description><![CDATA[Click to Play It&#8217;s like a blizzard out there!]]></description>
		<link>http://waxeloquently.com/2007/12/01/snowpocalypse-2007/</link>
			</item>
	<item>
		<title>Knobs and Tones</title>
		<description><![CDATA[I&#8217;m building a 16-step tone sequencer using the Arduino Diecimila prototyping platform! Iâ€™ve reached the first milestone: potentiometers for Volume, Tone, and Duration are all responding as expected (after correcting a few mistakes).Â  Hereâ€™s a movie showing how it all currently works! The toughest bit to get working was the momentary button that will eventually [...]]]></description>
		<link>http://waxeloquently.com/2007/10/18/knobs-and-tones/</link>
			</item>
	<item>
		<title>The Second Most Fun Thing in the World</title>
		<description><![CDATA[As part of a pre-marriage Manly Dinner celebration, me and my groomsmen went out chow last night. Some food was eaten, beverages were imbibed, and conversation flowed like a proficient rapper. As the dinner wound to a close, Sean told us that some of his friends had recommended visiting the Whirlyball place that was (sorta) [...]]]></description>
		<link>http://waxeloquently.com/2007/08/09/the-second-most-fun-thing-in-the-world/</link>
			</item>
</channel>
</rss>

